Send and receive funds quickly and securely. Our transfer system allows customers to move money between accounts within minutes.
First Bank of Kansas is a community bank. We offer different types of financial services to our community members such as Loan, Wire transfer, Long term deposit, savings and some other related services.
About UsCustomers
Branches
Total Transactions
Supported Country
Choose the banking service that fits your financial needs
Send and receive funds quickly and securely. Our transfer system allows customers to move money between accounts within minutes.
Manage and hold funds in multiple currencies, making it easier to conduct transactions locally and internationally.
Enjoy competitive exchange rates and low fees when converting between currencies for travel, trade, or international transfers.
Grow your savings with long-term fixed deposits that offer stable returns and guaranteed interest upon maturity.
Access flexible loan options with competitive interest rates designed for education, business growth, and personal needs.
Conveniently request payments from other users by sending a secure payment request directly through your account.
Earn reliable returns by investing in long-term savings plans
Plan for the future with structured savings designed for long-term financial security
| Currency | USD |
| Per Instalment | $50.00 |
| Installment Interva | Every 30 Days |
| Interest Rate | 5.00 |
| Total Installment | 36 |
| Total Deposit | $1,800.00 |
| Matured Amount | $1,890.00 |
| Currency | USD |
| Per Instalment | $100.00 |
| Installment Interva | Every 30 Days |
| Interest Rate | 10.00 |
| Total Installment | 100 |
| Total Deposit | $10,000.00 |
| Matured Amount | $11,000.00 |
| Currency | USD |
| Per Instalment | $200.00 |
| Installment Interva | Every 30 Days |
| Interest Rate | 15.00 |
| Total Installment | 120 |
| Total Deposit | $24,000.00 |
| Matured Amount | $27,600.00 |
Flexible financing solutions designed to help you achieve your goals
| Term | 36 Month |
| Interest Rate | 6.50 % |
| Interest Type | Fixed Rate |
| Minimum | $1,000.00 |
| Maximum | $25,000.00 |
| Term | 48 Month |
| Interest Rate | 10.90 % |
| Interest Type | Fixed Rate |
| Minimum | $2,000.00 |
| Maximum | $50,000.00 |
| Term | 60 Month |
| Interest Rate | 8.75 % |
| Interest Type | Fixed Rate |
| Minimum | $10,000.00 |
| Maximum | $250,000.00 |
| Term | 84 Month |
| Interest Rate | 9.50 % |
| Interest Type | Fixed Rate |
| Minimum | $50,000.00 |
| Maximum | $1,000,000.00 |
| Term | 60 Month |
| Interest Rate | 6.25 % |
| Interest Type | Fixed Rate |
| Minimum | $5,000.00 |
| Maximum | $75,000.00 |
| Term | 360 Month |
| Interest Rate | 6.75 % |
| Interest Type | Fixed Rate |
| Minimum | $50,000.00 |
| Maximum | $1,500,000.00 |
Join over 1,800 satisfied customers who trust us for dependable financial services, secure banking technology, and long-term financial support.